Page 126 - Concrete Handbook 2017
P. 126
GENERAL FASTENERS
GALVANISED CHIPBOARD ZINC BUGLE DRYWALL GALVANISED HEX HEAD
SCREWS SCREWS TIMBER SCREW
Code Description Box Qty Code Description Box Qty Code Description Box Qty
SCHC3080252 C3 8-10 x 25 1000 SDYCZ060252 Z/Y 6-18 x 25 1000 STHC4120252 C4 12-11 x 25 500
SCHC3080322 C3 8-10 x 32 1000 SDYCZ060302 Z/Y 6-18 x 30 1000 STHC4120452 C4 12-11 x 45 1000
SCHC3080402 C3 8-10 x 40 1000 SDYCZ060402 Z/Y 6-18 x 40 1000 STHC4140502 C4 14-10 x 50 1000
SCHC3080452 C3 8-10 x 45 1000 SDYCZ060452 Z/Y 6-18 x 45 1000 STHC4140652 C4 14-10 x 65 500
SCHC3080502 C3 8-10 x 50 1000 SDYCZ070502 Z/Y 7-16 x 50 1000 STHC4140752 C4 14-10 x 75 500
SCHC3080572 C3 8-10 x 57 1000 SDYCZ080602 Z/Y 8-15 x 60 1000 STHC4141251 C4 14-10 x 125 250
SCHC3100652 C3 10-8 x 65 1000 SDYCZ080652 Z/Y 8-15 x 65 1000 STHC4141502 C4 14-10 x 150 250
SCHC3100752 C3 10-8 x 75 1000 SDYCZ080752 Z/Y 8-15 x 75 1000
SCHC3101002 C3 10-8 x 100 1000
ZINC HEX HEAD
GALVANISED BUGLE
ZINC CHIPBOARD BATTEN SCREWS TIMBER SCREW
SCREWS
Code Description Box Qty
Code Description Box Qty Code Description Box Qty
STHCZ120252 Z/Y 12-11 x 25 500
SCHCZ080202 Z/Y 8-10 x 20 1000 SBBC3140502 C3 14-10 x 50 1000 STHCZ120502 Z/Y 12-11 x 50 1000
SCHCZ080252 Z/Y 8-10 x 25 1000 SBBC3140752 C3 14-10 x 75 500 STHCZ140502 Z/Y 14-10 x 50 1000
SCHCZ080282 Z/Y 8-10 x 28 1000 SBBC3141002 C3 14-10 x 100 500 STHCZ140752 Z/Y 14-10 x 75 500
SCHCZ080322 Z/Y 8-10 x 32 1000
SCHCZ080402 Z/Y 8-10 x 40 1000 ZINC BUGLE BATTEN
SCHCZ080452 Z/Y 8-10 x 45 1000 SCREWS GALVANISED HEX HEAD
SCHCZ080502 Z/Y 8-10 x 50 1000 TIMBER SCREW + SEAL
SCHCZ080572 Z/Y 8-10 x 57 1000
SCHCZ100652 Z/Y 10-8 x 65 1000
SCHCZ100752 Z/Y 10-8 x 75 1000 Code Description Box Qty
SCHCZ101002 Z/Y 10-8 x 100 1000 SBBCZ140502 Z/Y 14-10 x 50 1000 Code Description Box Qty
SBBCZ140752 Z/Y 14-10 x 75 500 STHC4141001 C4 14-10 X 100 250
ZINC BUTTON HEAD SBBCZ141002 Z/Y 14-10 x 100 500
NEEDLE POINT SCREWS
STAINLESS STEEL BUGLE DON’T SEE THE
BATTEN SCREWS FASTENER
YOU NEED?
Code Description Box Qty
SNBCZ080122 Z/Y 8-15 x 12 1000
SNBCZ080152 Z/Y 8-15 x 15 1000 PHONE US TODAY!
SNBCZ080202 Z/Y 8-15 x 20 1000 Code Description Box Qty 1300 659 830
SNBCZ080252 Z/Y 8-15 x 25 1000 SBBC5140752 S/S 14-10 x 75 500
SNBCZ080302 Z/Y 8-15 x 30 1000 SBBC5141002 S/S 14-10 x 100 500
126 1300 659 830 www.formdirect.com.au 127