Page 148 - Concrete Handbook 2017
P. 148

LADDERS




               Aluminium Industrial Rating
               •  Extra Heavy Duty ‘I’ Beam Side Rails
               •  Heavy Duty Flat Top ‘D’ Rungs Fully Swaged
               • Easy Flow Rope System
               • Extra Heavy Duty Hook Clutch
               • Full strap top iron for increased safety










                                                  SE071 Step         SE072 Step
                                                  Extension 120Kg    Extension 150Kg
             ALUMINIUM                            STEP EXTENSION
             EXTENSION LADDERS                    LADDERS


             Code     Description                 Code   Description
             XT081    2.4 - 3.9 Metre (120Kg rated)  SE061  1.8 - 3.0M Step Ext (120Kg rated)
             XT121    3.6 - 6.3 Metre (120Kg rated)  SE062  1.8 - 3.0M Step Ext (150Kg rated)
             XT122    3.6 - 6.3 Metre (150Kg rated)  SE071  2.1 - 3.6M Step Ext (120Kg rated)
             XT132    3.9 - 6.9 Metre (150Kg rated)  SE072  2.1 - 3.6M Step Ext (150Kg rated)
             XT142    4.2- 7.5 Metre (150Kg rated)  SE081  2.4 - 4.2M Step Ext (120Kg rated)  XT081      SE072 Step
             XT202    6.0 - 10.8 Metre (150Kg rated)  SE082  2.4 - 4.2M Step Ext (150Kg rated)  Extension 120Kg  Extension 150Kg

                                                                                       DOUBLE SIDED
                                                                                       STEP LADDERS
                                     HIRE
                                   OR BUY                                                    Double Sided
                                                                                                  DS031

                                                                                                  120Kg
                                       Call for pricing!


             SINGLE SIDED
             STEP LADDERS
                                                                                       Code  Description
             Code    Description                                                       DS021 0.6M Double Sided Step (120Kg rated)
             SS041   1.2M Single Sided Step (120Kg rated)                              DS031 0.9M Double Sided Step (120Kg rated)
             SS061   1.8M Single Sided Step (120Kg rated)                              DS041 1.2M Double Sided Step (120Kg rated)
             SS062   1.8M Single Sided Step (150Kg rated)                              DS042 1.2M Double Sided Step (150Kg rated)
             SS071   2.1M Single Sided Step (120Kg rated)                              DS061 1.8M Double Sided Step (120Kg rated)
             SS081   2.4M Single Sided Step (120Kg rated)                              DS062 1.8M Double Sided Step (150Kg rated)
             SS082   2.4M Single Sided Step (150Kg rated)                              DS072 2.1M Double Sided Step (150Kg rated)
                                                                    SS062 Single
             SS102   3.0M Single Sided Step (150Kg rated)           Sided 150Kg        DS082 2.4M Double Sided Step (150Kg rated)
             SS122   3.6M Single Sided Step (150Kg rated)                              DS102 2.4M Double Sided Step (150Kg rated)





            148                                                                                                                             1300 659 830      www.formdirect.com.au                                                         149
   143   144   145   146   147   148   149   150   151   152   153